|
Fremont, Ca - 94538 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fremont, Ca 94538
Population Age & Sex Range for Fremont, Ca 94538
| Total Population: | 55993 |
| Male Population: | 28744 |
| Male < 1: | 596 |
| Male 1: | 425 |
| Male 2: | 434 |
| Male 3: | 517 |
| Male 4: | 333 |
| Male 5: | 382 |
| Male 6: | 388 |
| Male 7: | 540 |
| Male 8: | 357 |
| Male 9: | 490 |
| Male 10: | 334 |
| Male 11: | 451 |
| Male 12: | 384 |
| Male 13: | 360 |
| Male 14: | 322 |
| Male 15: | 308 |
| Male 16: | 285 |
| Male 17: | 301 |
| Male 18: | 283 |
| Male 19: | 319 |
| Male 20: | 382 |
| Male 21: | 288 |
| Male 22-24: | 1242 |
| Male 25-29: | 3107 |
| Male 30-34: | 3282 |
| Male 35-39: | 3231 |
| Male 40-44: | 2497 |
| Male 45-49: | 1803 |
| Male 50-54: | 1332 |
| Male 55-59: | 1118 |
| Male 60-61: | 268 |
| Male 62-64: | 421 |
| Male 65-66: | 333 |
| Male 67-69: | 291 |
| Male 70-74: | 509 |
| Male 75-79: | 471 |
| Male 80-84: | 196 |
| Male 85 & Over: | 164 |
|
| Female Population: | 27249 |
| Female < 1: | 380 |
| Female 1: | 387 |
| Female 2: | 382 |
| Female 3: | 413 |
| Female 4: | 406 |
| Female 5: | 274 |
| Female 6: | 418 |
| Female 7: | 452 |
| Female 8: | 422 |
| Female 9: | 325 |
| Female 10: | 333 |
| Female 11: | 396 |
| Female 12: | 373 |
| Female 13: | 389 |
| Female 14: | 358 |
| Female 15: | 322 |
| Female 16: | 333 |
| Female 17: | 314 |
| Female 18: | 175 |
| Female 19: | 318 |
| Female 20: | 303 |
| Female 21: | 263 |
| Female 22-24: | 1279 |
| Female 25-29: | 2818 |
| Female 30-34: | 2641 |
| Female 35-39: | 2624 |
| Female 40-44: | 2446 |
| Female 45-49: | 1774 |
| Female 50-54: | 1336 |
| Female 55-59: | 1041 |
| Female 60-61: | 402 |
| Female 62-64: | 579 |
| Female 65-66: | 397 |
| Female 67-69: | 444 |
| Female 70-74: | 764 |
| Female 75-79: | 441 |
| Female 80-84: | 275 |
| Female 85 & Over: | 252 |
|
|
|
|
Ethnic Makeup of Fremont, Ca 94538
| Total Population: | 55993 |
| White: | 28948 |
| Black: | 1711 |
| Asian: | 15981 |
| Pacific Islander: | 195 |
| Native American: | 269 |
| Two or More: | 4249 |
| Other: | 4640 |
|
|
Housing Statistics for Fremont, Ca 94538
| Total: | 55546 |
| Own: | 30633 |
| Rent: | 24913 |
|
|
Education Level for Residents of Fremont, Ca 94538
| Total Population: | 37257 |
| Male: | 19023 |
| No School: | 373 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 355 |
| 7th - 8th: | 290 |
| 9th: | 238 |
| 10th: | 236 |
| 11th: | 177 |
| 12th, No Diploma: | 741 |
| High School Graduate: | 3658 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 1117 |
| 1 or More Years College, No Degree: | 2844 |
| Associates: | 1459 |
| Bachelors: | 4614 |
| Doctorate: | 440 |
| Masters: | 2225 |
|
| Female: | 18234 |
| No School: | 280 |
| Nursery - 4th: | 126 |
| 5th - 6th: | 332 |
| 7th - 8th: | 468 |
| 9th: | 167 |
| 10th: | 401 |
| 11th: | 334 |
| 12th, No Diploma: | 883 |
| High School Graduate: | 3991 |
| Professional School Degree: | 310 |
| Less Than 1 Year College: | 1509 |
| 1 or More Years College, No Degree: | 2599 |
| Associates: | 1611 |
| Bachelors: | 3827 |
| Doctorate: | 98 |
| Masters: | 1298 |
|
|
|
Economic Statistics for Fremont, Ca 94538
| Employed Civilian Males: | 16660 |
| Unemployed Civilian Males: | 591 |
| Male Over 16 In Labor Force: | 17275 |
| Male Over 16 Not In Labor Force: | 4848 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 11982 |
| Unemployed Civilian Females: | 502 |
| Female Over 16 In Labor Force: | 12501 |
| Female Over 16 Not In Labor Force: | 8718 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 28029 |
| Work At Home: | 605 |
| Over 16, Doesn't Work At Home: | 27424 |
| Family Income Below Poverty: | 625 |
| Household Income Below Poverty: | 1032 |
| Married Couple Below Poverty: | 331 |
| Median Family Income: | $70881 |
| Median Household Income: | $68121 |
| Per Capita Income: | $26595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 2218 |
| 10 to 14 Minutes: | 3891 |
| 15 to 19 Minutes: | 3019 |
| 20 to 24 Minutes: | 3025 |
| 25 to 29 Minutes: | 1299 |
| 30 to 35 Minutes: | 4010 |
| 36 to 39 Minutes: | 1026 |
| 40 to 44 Minutes: | 1423 |
| 45 to 59 Minutes: | 3765 |
| 60 to 89 Minutes: | 2882 |
| 90 Minutes or More: | 605 |
|
|
Veterans Status for Residents of Fremont, Ca 94538
| Total Males: | 21537 |
| Male 18 to 64 | 19573 |
| Male Civilian 18 to 64 | 19549 |
| Male Civilian Non-Veteran 18 to 64 | 17090 |
| Male Civilian Veteran 18 to 64 | 2459 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1964 |
| Male Civilian 65 and Over | 1964 |
| Male Civilian Non-Veteran 65 and Over | 898 |
| Male Civilian Veteran 65 and Over | 1066 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20572 |
| Female 18 - 64 | 17999 |
| Female 65 and Over | 2573 |
| Female Civilians 18 - 64 | 17982 |
| Female Civilian Non-Veteran 18 - 64 | 17806 |
| Female Civilian Veteran 18 - 64 | 176 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 2573 |
| Female Civilian Non-Veteran 65 and Over | 2531 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|