|
Oakland, Ca - 94602 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94602
|
 Loading ...
2000 Census Data for Oakland, Ca 94602
Population Age & Sex Range for Oakland, Ca 94602
| Total Population: | 28996 |
| Male Population: | 13394 |
| Male < 1: | 99 |
| Male 1: | 285 |
| Male 2: | 252 |
| Male 3: | 124 |
| Male 4: | 227 |
| Male 5: | 182 |
| Male 6: | 103 |
| Male 7: | 136 |
| Male 8: | 217 |
| Male 9: | 188 |
| Male 10: | 186 |
| Male 11: | 201 |
| Male 12: | 188 |
| Male 13: | 193 |
| Male 14: | 168 |
| Male 15: | 150 |
| Male 16: | 152 |
| Male 17: | 223 |
| Male 18: | 120 |
| Male 19: | 130 |
| Male 20: | 159 |
| Male 21: | 75 |
| Male 22-24: | 457 |
| Male 25-29: | 817 |
| Male 30-34: | 1107 |
| Male 35-39: | 1424 |
| Male 40-44: | 1258 |
| Male 45-49: | 1045 |
| Male 50-54: | 934 |
| Male 55-59: | 687 |
| Male 60-61: | 254 |
| Male 62-64: | 268 |
| Male 65-66: | 168 |
| Male 67-69: | 177 |
| Male 70-74: | 306 |
| Male 75-79: | 321 |
| Male 80-84: | 219 |
| Male 85 & Over: | 194 |
|
| Female Population: | 15602 |
| Female < 1: | 209 |
| Female 1: | 125 |
| Female 2: | 193 |
| Female 3: | 192 |
| Female 4: | 222 |
| Female 5: | 202 |
| Female 6: | 170 |
| Female 7: | 135 |
| Female 8: | 217 |
| Female 9: | 166 |
| Female 10: | 211 |
| Female 11: | 188 |
| Female 12: | 155 |
| Female 13: | 176 |
| Female 14: | 139 |
| Female 15: | 188 |
| Female 16: | 190 |
| Female 17: | 122 |
| Female 18: | 126 |
| Female 19: | 68 |
| Female 20: | 130 |
| Female 21: | 126 |
| Female 22-24: | 472 |
| Female 25-29: | 1240 |
| Female 30-34: | 1386 |
| Female 35-39: | 1586 |
| Female 40-44: | 1497 |
| Female 45-49: | 1333 |
| Female 50-54: | 1188 |
| Female 55-59: | 770 |
| Female 60-61: | 151 |
| Female 62-64: | 306 |
| Female 65-66: | 172 |
| Female 67-69: | 259 |
| Female 70-74: | 379 |
| Female 75-79: | 470 |
| Female 80-84: | 334 |
| Female 85 & Over: | 409 |
|
|
|
|
Ethnic Makeup of Oakland, Ca 94602
| Total Population: | 28996 |
| White: | 13133 |
| Black: | 6140 |
| Asian: | 6503 |
| Pacific Islander: | 204 |
| Native American: | 133 |
| Two or More: | 1379 |
| Other: | 1504 |
|
|
Housing Statistics for Oakland, Ca 94602
| Total: | 28408 |
| Own: | 16463 |
| Rent: | 11945 |
|
|
Education Level for Residents of Oakland, Ca 94602
| Total Population: | 20659 |
| Male: | 9179 |
| No School: | 310 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 164 |
| 7th - 8th: | 121 |
| 9th: | 165 |
| 10th: | 124 |
| 11th: | 183 |
| 12th, No Diploma: | 434 |
| High School Graduate: | 1618 |
| Professional School Degree: | 419 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 1218 |
| Associates: | 598 |
| Bachelors: | 2044 |
| Doctorate: | 194 |
| Masters: | 969 |
|
| Female: | 11480 |
| No School: | 433 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 249 |
| 7th - 8th: | 104 |
| 9th: | 98 |
| 10th: | 109 |
| 11th: | 200 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 1953 |
| Professional School Degree: | 371 |
| Less Than 1 Year College: | 817 |
| 1 or More Years College, No Degree: | 1463 |
| Associates: | 630 |
| Bachelors: | 2839 |
| Doctorate: | 202 |
| Masters: | 1573 |
|
|
|
Economic Statistics for Oakland, Ca 94602
| Employed Civilian Males: | 6857 |
| Unemployed Civilian Males: | 467 |
| Male Over 16 In Labor Force: | 7324 |
| Male Over 16 Not In Labor Force: | 3171 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7966 |
| Unemployed Civilian Females: | 381 |
| Female Over 16 In Labor Force: | 8347 |
| Female Over 16 Not In Labor Force: | 4367 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14543 |
| Work At Home: | 623 |
| Over 16, Doesn't Work At Home: | 13920 |
| Family Income Below Poverty: | 464 |
| Household Income Below Poverty: | 908 |
| Married Couple Below Poverty: | 150 |
| Median Family Income: | $62443 |
| Median Household Income: | $55321 |
| Per Capita Income: | $28917 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 119 |
| 5 to 9 Minutes: | 618 |
| 10 to 14 Minutes: | 1528 |
| 15 to 19 Minutes: | 2036 |
| 20 to 24 Minutes: | 1849 |
| 25 to 29 Minutes: | 798 |
| 30 to 35 Minutes: | 2240 |
| 36 to 39 Minutes: | 560 |
| 40 to 44 Minutes: | 700 |
| 45 to 59 Minutes: | 1645 |
| 60 to 89 Minutes: | 1406 |
| 90 Minutes or More: | 421 |
|
|
Veterans Status for Residents of Oakland, Ca 94602
| Total Males: | 10120 |
| Male 18 to 64 | 8735 |
| Male Civilian 18 to 64 | 8735 |
| Male Civilian Non-Veteran 18 to 64 | 7786 |
| Male Civilian Veteran 18 to 64 | 949 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1385 |
| Male Civilian 65 and Over | 1385 |
| Male Civilian Non-Veteran 65 and Over | 729 |
| Male Civilian Veteran 65 and Over | 656 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12402 |
| Female 18 - 64 | 10379 |
| Female 65 and Over | 2023 |
| Female Civilians 18 - 64 | 10379 |
| Female Civilian Non-Veteran 18 - 64 | 10284 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2023 |
| Female Civilian Non-Veteran 65 and Over | 1988 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|