|
Oakland, Ca - 94605 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94605
|
 Loading ...
2000 Census Data for Oakland, Ca 94605
Population Age & Sex Range for Oakland, Ca 94605
| Total Population: | 42775 |
| Male Population: | 20048 |
| Male < 1: | 204 |
| Male 1: | 362 |
| Male 2: | 342 |
| Male 3: | 360 |
| Male 4: | 380 |
| Male 5: | 420 |
| Male 6: | 332 |
| Male 7: | 357 |
| Male 8: | 358 |
| Male 9: | 383 |
| Male 10: | 354 |
| Male 11: | 398 |
| Male 12: | 361 |
| Male 13: | 317 |
| Male 14: | 392 |
| Male 15: | 347 |
| Male 16: | 226 |
| Male 17: | 279 |
| Male 18: | 340 |
| Male 19: | 266 |
| Male 20: | 204 |
| Male 21: | 224 |
| Male 22-24: | 726 |
| Male 25-29: | 1415 |
| Male 30-34: | 1422 |
| Male 35-39: | 1495 |
| Male 40-44: | 1549 |
| Male 45-49: | 1443 |
| Male 50-54: | 1276 |
| Male 55-59: | 945 |
| Male 60-61: | 382 |
| Male 62-64: | 430 |
| Male 65-66: | 219 |
| Male 67-69: | 326 |
| Male 70-74: | 380 |
| Male 75-79: | 412 |
| Male 80-84: | 290 |
| Male 85 & Over: | 132 |
|
| Female Population: | 22727 |
| Female < 1: | 315 |
| Female 1: | 361 |
| Female 2: | 184 |
| Female 3: | 307 |
| Female 4: | 375 |
| Female 5: | 317 |
| Female 6: | 355 |
| Female 7: | 262 |
| Female 8: | 347 |
| Female 9: | 315 |
| Female 10: | 347 |
| Female 11: | 357 |
| Female 12: | 363 |
| Female 13: | 244 |
| Female 14: | 248 |
| Female 15: | 251 |
| Female 16: | 294 |
| Female 17: | 250 |
| Female 18: | 318 |
| Female 19: | 340 |
| Female 20: | 419 |
| Female 21: | 264 |
| Female 22-24: | 980 |
| Female 25-29: | 1722 |
| Female 30-34: | 1592 |
| Female 35-39: | 1702 |
| Female 40-44: | 1947 |
| Female 45-49: | 1793 |
| Female 50-54: | 1629 |
| Female 55-59: | 1248 |
| Female 60-61: | 267 |
| Female 62-64: | 461 |
| Female 65-66: | 357 |
| Female 67-69: | 352 |
| Female 70-74: | 741 |
| Female 75-79: | 502 |
| Female 80-84: | 373 |
| Female 85 & Over: | 228 |
|
|
|
|
Ethnic Makeup of Oakland, Ca 94605
| Total Population: | 42775 |
| White: | 8806 |
| Black: | 25180 |
| Asian: | 2063 |
| Pacific Islander: | 217 |
| Native American: | 305 |
| Two or More: | 2240 |
| Other: | 3964 |
|
|
Housing Statistics for Oakland, Ca 94605
| Total: | 42075 |
| Own: | 25054 |
| Rent: | 17021 |
|
|
Education Level for Residents of Oakland, Ca 94605
| Total Population: | 27030 |
| Male: | 12116 |
| No School: | 249 |
| Nursery - 4th: | 140 |
| 5th - 6th: | 462 |
| 7th - 8th: | 292 |
| 9th: | 373 |
| 10th: | 227 |
| 11th: | 259 |
| 12th, No Diploma: | 760 |
| High School Graduate: | 2767 |
| Professional School Degree: | 311 |
| Less Than 1 Year College: | 755 |
| 1 or More Years College, No Degree: | 2145 |
| Associates: | 751 |
| Bachelors: | 1626 |
| Doctorate: | 160 |
| Masters: | 839 |
|
| Female: | 14914 |
| No School: | 298 |
| Nursery - 4th: | 153 |
| 5th - 6th: | 335 |
| 7th - 8th: | 344 |
| 9th: | 249 |
| 10th: | 270 |
| 11th: | 390 |
| 12th, No Diploma: | 923 |
| High School Graduate: | 2866 |
| Professional School Degree: | 343 |
| Less Than 1 Year College: | 1255 |
| 1 or More Years College, No Degree: | 2911 |
| Associates: | 1070 |
| Bachelors: | 2381 |
| Doctorate: | 137 |
| Masters: | 989 |
|
|
|
Economic Statistics for Oakland, Ca 94605
| Employed Civilian Males: | 8236 |
| Unemployed Civilian Males: | 916 |
| Male Over 16 In Labor Force: | 9188 |
| Male Over 16 Not In Labor Force: | 5193 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 9777 |
| Unemployed Civilian Females: | 776 |
| Female Over 16 In Labor Force: | 10553 |
| Female Over 16 Not In Labor Force: | 7226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17589 |
| Work At Home: | 604 |
| Over 16, Doesn't Work At Home: | 16985 |
| Family Income Below Poverty: | 1447 |
| Household Income Below Poverty: | 2211 |
| Married Couple Below Poverty: | 324 |
| Median Family Income: | $51322 |
| Median Household Income: | $47288 |
| Per Capita Income: | $21504 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 197 |
| 5 to 9 Minutes: | 657 |
| 10 to 14 Minutes: | 1579 |
| 15 to 19 Minutes: | 2597 |
| 20 to 24 Minutes: | 2816 |
| 25 to 29 Minutes: | 851 |
| 30 to 35 Minutes: | 2788 |
| 36 to 39 Minutes: | 497 |
| 40 to 44 Minutes: | 475 |
| 45 to 59 Minutes: | 1727 |
| 60 to 89 Minutes: | 2145 |
| 90 Minutes or More: | 656 |
|
|
Veterans Status for Residents of Oakland, Ca 94605
| Total Males: | 13876 |
| Male 18 to 64 | 12117 |
| Male Civilian 18 to 64 | 12081 |
| Male Civilian Non-Veteran 18 to 64 | 9995 |
| Male Civilian Veteran 18 to 64 | 2086 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1759 |
| Male Civilian 65 and Over | 1759 |
| Male Civilian Non-Veteran 65 and Over | 552 |
| Male Civilian Veteran 65 and Over | 1207 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17235 |
| Female 18 - 64 | 14682 |
| Female 65 and Over | 2553 |
| Female Civilians 18 - 64 | 14682 |
| Female Civilian Non-Veteran 18 - 64 | 14507 |
| Female Civilian Veteran 18 - 64 | 175 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2553 |
| Female Civilian Non-Veteran 65 and Over | 2441 |
| Female Civilian Veteran 65 and Over | 112 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|