|
Pleasanton, Ca - 94566 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pleasanton, Ca 94566
Population Age & Sex Range for Pleasanton, Ca 94566
| Total Population: | 36734 |
| Male Population: | 17926 |
| Male < 1: | 140 |
| Male 1: | 251 |
| Male 2: | 275 |
| Male 3: | 207 |
| Male 4: | 309 |
| Male 5: | 287 |
| Male 6: | 262 |
| Male 7: | 259 |
| Male 8: | 343 |
| Male 9: | 383 |
| Male 10: | 366 |
| Male 11: | 370 |
| Male 12: | 351 |
| Male 13: | 254 |
| Male 14: | 308 |
| Male 15: | 251 |
| Male 16: | 262 |
| Male 17: | 253 |
| Male 18: | 217 |
| Male 19: | 177 |
| Male 20: | 159 |
| Male 21: | 140 |
| Male 22-24: | 378 |
| Male 25-29: | 791 |
| Male 30-34: | 1076 |
| Male 35-39: | 1711 |
| Male 40-44: | 1992 |
| Male 45-49: | 1537 |
| Male 50-54: | 1351 |
| Male 55-59: | 1137 |
| Male 60-61: | 296 |
| Male 62-64: | 400 |
| Male 65-66: | 238 |
| Male 67-69: | 295 |
| Male 70-74: | 397 |
| Male 75-79: | 228 |
| Male 80-84: | 147 |
| Male 85 & Over: | 128 |
|
| Female Population: | 18808 |
| Female < 1: | 223 |
| Female 1: | 212 |
| Female 2: | 184 |
| Female 3: | 206 |
| Female 4: | 392 |
| Female 5: | 254 |
| Female 6: | 304 |
| Female 7: | 294 |
| Female 8: | 423 |
| Female 9: | 239 |
| Female 10: | 385 |
| Female 11: | 270 |
| Female 12: | 371 |
| Female 13: | 278 |
| Female 14: | 259 |
| Female 15: | 286 |
| Female 16: | 241 |
| Female 17: | 304 |
| Female 18: | 204 |
| Female 19: | 104 |
| Female 20: | 124 |
| Female 21: | 87 |
| Female 22-24: | 363 |
| Female 25-29: | 835 |
| Female 30-34: | 1218 |
| Female 35-39: | 1911 |
| Female 40-44: | 1938 |
| Female 45-49: | 1752 |
| Female 50-54: | 1416 |
| Female 55-59: | 1123 |
| Female 60-61: | 303 |
| Female 62-64: | 254 |
| Female 65-66: | 258 |
| Female 67-69: | 277 |
| Female 70-74: | 454 |
| Female 75-79: | 402 |
| Female 80-84: | 359 |
| Female 85 & Over: | 301 |
|
|
|
|
Ethnic Makeup of Pleasanton, Ca 94566
| Total Population: | 36734 |
| White: | 30471 |
| Black: | 341 |
| Asian: | 3314 |
| Pacific Islander: | 89 |
| Native American: | 178 |
| Two or More: | 1531 |
| Other: | 810 |
|
|
Housing Statistics for Pleasanton, Ca 94566
| Total: | 36531 |
| Own: | 28273 |
| Rent: | 8258 |
|
|
Education Level for Residents of Pleasanton, Ca 94566
| Total Population: | 24525 |
| Male: | 11724 |
| No School: | 33 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 58 |
| 7th - 8th: | 118 |
| 9th: | 74 |
| 10th: | 56 |
| 11th: | 159 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 1581 |
| Professional School Degree: | 326 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1935 |
| Associates: | 982 |
| Bachelors: | 3700 |
| Doctorate: | 351 |
| Masters: | 1721 |
|
| Female: | 12801 |
| No School: | 41 |
| Nursery - 4th: | |
| 5th - 6th: | 84 |
| 7th - 8th: | 137 |
| 9th: | 142 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2257 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 1038 |
| 1 or More Years College, No Degree: | 2270 |
| Associates: | 1134 |
| Bachelors: | 3573 |
| Doctorate: | 95 |
| Masters: | 1231 |
|
|
|
Economic Statistics for Pleasanton, Ca 94566
| Employed Civilian Males: | 10625 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 10906 |
| Male Over 16 Not In Labor Force: | 2404 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 8136 |
| Unemployed Civilian Females: | 276 |
| Female Over 16 In Labor Force: | 8412 |
| Female Over 16 Not In Labor Force: | 5816 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18586 |
| Work At Home: | 841 |
| Over 16, Doesn't Work At Home: | 17745 |
| Family Income Below Poverty: | 151 |
| Household Income Below Poverty: | 373 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $104720 |
| Median Household Income: | $90107 |
| Per Capita Income: | $43330 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 2203 |
| 10 to 14 Minutes: | 2538 |
| 15 to 19 Minutes: | 1991 |
| 20 to 24 Minutes: | 1731 |
| 25 to 29 Minutes: | 730 |
| 30 to 35 Minutes: | 1634 |
| 36 to 39 Minutes: | 642 |
| 40 to 44 Minutes: | 748 |
| 45 to 59 Minutes: | 1631 |
| 60 to 89 Minutes: | 2569 |
| 90 Minutes or More: | 999 |
|
|
Veterans Status for Residents of Pleasanton, Ca 94566
| Total Males: | 12795 |
| Male 18 to 64 | 11362 |
| Male Civilian 18 to 64 | 11336 |
| Male Civilian Non-Veteran 18 to 64 | 9409 |
| Male Civilian Veteran 18 to 64 | 1927 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1433 |
| Male Civilian 65 and Over | 1433 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 979 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13683 |
| Female 18 - 64 | 11632 |
| Female 65 and Over | 2051 |
| Female Civilians 18 - 64 | 11632 |
| Female Civilian Non-Veteran 18 - 64 | 11546 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2051 |
| Female Civilian Non-Veteran 65 and Over | 1996 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|