|
San Leandro, Ca - 94578 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Leandro, Ca 94578
Population Age & Sex Range for San Leandro, Ca 94578
| Total Population: | 36775 |
| Male Population: | 18144 |
| Male < 1: | 281 |
| Male 1: | 279 |
| Male 2: | 249 |
| Male 3: | 272 |
| Male 4: | 264 |
| Male 5: | 389 |
| Male 6: | 390 |
| Male 7: | 410 |
| Male 8: | 308 |
| Male 9: | 220 |
| Male 10: | 306 |
| Male 11: | 198 |
| Male 12: | 229 |
| Male 13: | 204 |
| Male 14: | 192 |
| Male 15: | 238 |
| Male 16: | 201 |
| Male 17: | 197 |
| Male 18: | 257 |
| Male 19: | 212 |
| Male 20: | 269 |
| Male 21: | 194 |
| Male 22-24: | 868 |
| Male 25-29: | 1683 |
| Male 30-34: | 1700 |
| Male 35-39: | 1470 |
| Male 40-44: | 1411 |
| Male 45-49: | 1138 |
| Male 50-54: | 1142 |
| Male 55-59: | 670 |
| Male 60-61: | 166 |
| Male 62-64: | 292 |
| Male 65-66: | 226 |
| Male 67-69: | 292 |
| Male 70-74: | 383 |
| Male 75-79: | 369 |
| Male 80-84: | 355 |
| Male 85 & Over: | 220 |
|
| Female Population: | 18631 |
| Female < 1: | 307 |
| Female 1: | 292 |
| Female 2: | 229 |
| Female 3: | 175 |
| Female 4: | 251 |
| Female 5: | 215 |
| Female 6: | 303 |
| Female 7: | 258 |
| Female 8: | 232 |
| Female 9: | 286 |
| Female 10: | 262 |
| Female 11: | 274 |
| Female 12: | 169 |
| Female 13: | 213 |
| Female 14: | 239 |
| Female 15: | 218 |
| Female 16: | 193 |
| Female 17: | 185 |
| Female 18: | 194 |
| Female 19: | 177 |
| Female 20: | 178 |
| Female 21: | 260 |
| Female 22-24: | 930 |
| Female 25-29: | 1682 |
| Female 30-34: | 1606 |
| Female 35-39: | 1788 |
| Female 40-44: | 1459 |
| Female 45-49: | 1206 |
| Female 50-54: | 987 |
| Female 55-59: | 635 |
| Female 60-61: | 320 |
| Female 62-64: | 222 |
| Female 65-66: | 200 |
| Female 67-69: | 400 |
| Female 70-74: | 549 |
| Female 75-79: | 628 |
| Female 80-84: | 460 |
| Female 85 & Over: | 449 |
|
|
|
|
Ethnic Makeup of San Leandro, Ca 94578
| Total Population: | 36775 |
| White: | 16013 |
| Black: | 6725 |
| Asian: | 6433 |
| Pacific Islander: | 573 |
| Native American: | 403 |
| Two or More: | 2847 |
| Other: | 3781 |
|
|
Housing Statistics for San Leandro, Ca 94578
| Total: | 35567 |
| Own: | 15963 |
| Rent: | 19604 |
|
|
Education Level for Residents of San Leandro, Ca 94578
| Total Population: | 24108 |
| Male: | 11517 |
| No School: | 295 |
| Nursery - 4th: | 99 |
| 5th - 6th: | 365 |
| 7th - 8th: | 195 |
| 9th: | 335 |
| 10th: | 281 |
| 11th: | 336 |
| 12th, No Diploma: | 788 |
| High School Graduate: | 2905 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 903 |
| 1 or More Years College, No Degree: | 1984 |
| Associates: | 905 |
| Bachelors: | 1435 |
| Doctorate: | 133 |
| Masters: | 440 |
|
| Female: | 12591 |
| No School: | 463 |
| Nursery - 4th: | 112 |
| 5th - 6th: | 255 |
| 7th - 8th: | 358 |
| 9th: | 295 |
| 10th: | 315 |
| 11th: | 298 |
| 12th, No Diploma: | 544 |
| High School Graduate: | 3331 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1113 |
| 1 or More Years College, No Degree: | 2322 |
| Associates: | 880 |
| Bachelors: | 1701 |
| Doctorate: | 32 |
| Masters: | 445 |
|
|
|
Economic Statistics for San Leandro, Ca 94578
| Employed Civilian Males: | 8959 |
| Unemployed Civilian Males: | 502 |
| Male Over 16 In Labor Force: | 9532 |
| Male Over 16 Not In Labor Force: | 4183 |
| Male Over 16 In Armed Forces: | 71 |
|
| Employed Civilian Females: | 8227 |
| Unemployed Civilian Females: | 501 |
| Female Over 16 In Labor Force: | 8738 |
| Female Over 16 Not In Labor Force: | 5970 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 16673 |
| Work At Home: | 425 |
| Over 16, Doesn't Work At Home: | 16248 |
| Family Income Below Poverty: | 765 |
| Household Income Below Poverty: | 1330 |
| Married Couple Below Poverty: | 266 |
| Median Family Income: | $50434 |
| Median Household Income: | $44723 |
| Per Capita Income: | $20598 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 1211 |
| 10 to 14 Minutes: | 1763 |
| 15 to 19 Minutes: | 2398 |
| 20 to 24 Minutes: | 2527 |
| 25 to 29 Minutes: | 906 |
| 30 to 35 Minutes: | 2503 |
| 36 to 39 Minutes: | 566 |
| 40 to 44 Minutes: | 483 |
| 45 to 59 Minutes: | 1574 |
| 60 to 89 Minutes: | 1431 |
| 90 Minutes or More: | 668 |
|
|
Veterans Status for Residents of San Leandro, Ca 94578
| Total Males: | 13317 |
| Male 18 to 64 | 11472 |
| Male Civilian 18 to 64 | 11401 |
| Male Civilian Non-Veteran 18 to 64 | 9833 |
| Male Civilian Veteran 18 to 64 | 1568 |
| Male in Armed Forces 18 to 64 | 71 |
| Male 65 and Over | 1845 |
| Male Civilian 65 and Over | 1845 |
| Male Civilian Non-Veteran 65 and Over | 802 |
| Male Civilian Veteran 65 and Over | 1043 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14330 |
| Female 18 - 64 | 11644 |
| Female 65 and Over | 2686 |
| Female Civilians 18 - 64 | 11634 |
| Female Civilian Non-Veteran 18 - 64 | 11548 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2686 |
| Female Civilian Non-Veteran 65 and Over | 2630 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|